DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
About the Department
The Department of Electronics and Communication Engineering was established in the year 2001 with the vision to become a center of excellence to provide quality education and produce innovative engineers to excel at International level.
The Department Laboratories are fully air conditioned and well equipped with highly configured systems. The Department has well experienced and competent faculty in all specializations such as VLSI design, Applied Electronics, Microwave and Optical Engineering Communication Systems, Medical Electronics, Digital Systems, Embedded systems & IoT, Artificial Intelligence and Machine Learning. Colonel Dr.JEPPIAAR CENTRE FOR KNOWLEDGE SHARING is collaborated with NIELIT, ABE Semiconductor & Prag Robotics, Chennai accompanied by fully equipped Laboratory center along with required Hardware and Software tools.
The Department has signed MOU’s with Government sector and Private sectors such as NIELIT-Chennai, BSNL –Chennai, Vi Micro Systems Pvt. Ltd., ABE Semiconductor & Prag Robotics – Chennai for training both the Faculty and students to provide joint venture programs, project work, problems solving and Research & Development. Promotion of Academic – Industry interaction and English Language proficiency training is provided to the students.
The Department has also initiated two professional societies namely, IEEE Communication Society, IEEE Signal Processing Society and IETE society. The department organizes various training programs with renowned expert trainers from different enterprises and global organizations to improve the verbal and aptitude skills of students so as to be easily hired by leading core and IT industries. The Department exceeds expectations with an outcome of 90% of students getting placed in various top companies like Robert Bosch, Mazenet Solutions, ADR Techno Solutions, Imperium, MTI Instruments, Infosys, Wipro, Cognizant, Capegemini, CSC, NTT Data, MINDTREE, L&T InfoTech, Excela.com and so on. The undergraduates from this department have become professional engineers, employed both in core and software companies.As part of research, Under-Graduate students are encouraged to carry out their project in recent research fields across various areas of Electronics and Communication.Students pursue higher studies in leading universities abroad. The department secured Anna University Gold Medal during the year 2006, 2013, 2019 respectively. The department procures more University ranks every year. The students of ECE Department have participated in “The Smart India Hackathon 2017, 2019 and 2022” where government departments were directly engaging with students and challenging them to build digital solutions to improve their efficiency, plug revenue leakages and corruption.
Our faculty members have received honors and awards for exceptional services in scholastics and research. The department faculty has filed patents to safeguard their new inventions. They attend FDPs/workshops consistently to improve their technical knowledge and research skills.
Programmes offered by the Department are:
- B.E. ELECTRONICS AND COMMUNICATION ENGINEERING [4 – YEARS]
VISION OF THE DEPARTMENT
To become a center of excellence to provide quality education and produce creative engineers in the field of Electronics and Communication Engineering to excel at international level.
MISSION OF THE DEPARTMENT
M1 | Inculcate creative thinking and zeal for research to excel in teaching-learning process. |
M2 | Create and disseminate technical knowledge in collaboration with industries. |
M3 | Provide ethical and value based education by promoting activities for the betterment of the society. |
M4 | Encourage higher studies, employability skills, entrepreneurship and research to produce efficient professionals thereby adding value to the nation’s economy. |
PROGRAMME OUTCOMES
PO1 | Engineering Knowledge:Apply the Knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PEO’s of DEPARTMENT
PEO No | Program Educational Objectives Statements |
PEO1 | Produce technically competent graduates with a solid foundation in the field of Electronics and Communication Engineering with the ability to analyze, design, develop, and implement electronic systems. |
PEO2 | Motivate the students for choosing the successful career choices in both public and private sectors by imparting professional development activities |
PEO3 | Inculcate the ethical values, effective communication skills and develop the ability to integrate engineering skills to broader social needs to the students. |
PEO4 | Impart professional competence, desire for lifelong learning and leadership skills in the field of Electronics and Communication Engineering. |
PSO’s of DEPARTMENT
Program Specific Outcomes | After the successful completion of B.E Programme in Electronics and Communication Engineering, the graduates will be able to |
PSO1 | Design, develop and analyze electronic systems through application of relevant electronics, mathematics and engineering principles |
PSO2 | Design, develop and analyze communication systems through application of fundamentals from communication principles, signal processing, and RF System Design & Electromagnetics. |
PSO3 | Adapt to emerging electronics and communication technologies and develop innovative solutions for existing and newer problems |
Click the below link to download the regulation.
INFRASTRUCTURE
Laboratories |
Engineering Practices Laboratory |
Circuits Analysis Laboratory |
Electronic Devices and Circuits Laboratory |
Digital Systems Design Laboratory |
Communication Systems Laboratory |
Linear Integrated Circuits Laboratory |
Networks and Security Laboratory |
Digital Signal Processing Laboratory |
VLSI Laboratory |
Wireless Communication Laboratory |
Embedded Systems and IOT Design Laboratory |
Artificial Intelligence and Machine Learning Laboratory |
INNOVATIVE TEACHING
EC8701 | Antenna & Microwave Engineering |
EC8751 | Optical Communication |
EC8791 | Embedded and Real Time Systems |
EC8702 | Ad hoc and Wireless Sensor Networks |
OME754 | Industrial Safety |
EC3501 | Wireless Communication |
EC3552 | VLSI and Chip Design |
EC3551 | Transmission lines and RF Systems |
CEC352 | Satellite Communication |
CEC345 | Optical Communication & Networks |
CEC366 | Image Processing |
CS3353 | C Programming and Data Structures |
EC3354 | Signals and Systems |
EC3353 | Electronic Devices and Circuits |
EC3351 | Control Systems |
EC3352 | Digital Systems Design |
ET3491 | Embedded Systems and IOT Design |
CS3491 | Artificial Intelligence and Machine Learning |
OEE351 | Renewable Energy System |
CEC331 | 4G/5G Communication Networks |
CBM352 | Human Assist Device |
ECE355 | Software defined Radio |
EC3452 | Electromagnetic Fields |
EC3401 | Networks and Security |
EC3451 | Linear Integrated Circuits |
EC3492 | Digital Signal Processing |
EC3491 | Communication Systems |
ACADEMIC YEAR – 2023 – 24
STUDENT PARTICIPATION IN CURRICULAR EVENTS (2023-24)
S. NO | NAME OF THE STUDENTS | YEAR | NAME OF THE EVENT | NAME OF THE ORGANIZATION/ INSTITUTE/ UNIVERSITY | DATE(S) OF THE PROGRAM | PRIZE |
1 | TAMIL OVIYA | II | CHE-MEME DIFFUSA’23 | RAJALAKSHMI ENGG COLLEGE | 27.10.2023 | FIRST |
2 | MONIKA | II | CHE-MEME DIFFUSA’23 | RAJALAKSHMI ENGG COLLEGE | 27.10.2023 | FIRST |
3 | SRINIDHI | II | CHE-MEME DIFFUSA’23 | RAJALAKSHMI ENGG COLLEGE | 27.10.2023 | FIRST |
4 | KANNAN D | III | CIRCUIT DEBUGGING VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | FIRST |
5 | JONY FELIX A | III | CIRCUIT DEBUGGING VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | FIRST |
6 | BEEMA DEWAN TD | III | PROJECT CONTEST INNOVATOR’S DAY 2023 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | 27.09.2023 | FIFTH |
7 | NAVEEN M | III | PROJECT CONTEST INNOVATOR’S DAY 2023 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | 27.09.2023 | FIFTH |
8 | ARAVINDH R | III | PROJECT CONTEST INNOVATOR’S DAY 2023 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | 27.09.2023 | FIFTH |
9 | ASHOK SAI G | III | PROJECT PRESENTATION | KUMARAKURU COLLEGE OF TECHNOLOGYC | 8.09.2023 | PARTICIPATION |
10 | KAVIYA A | II | PAPER PRESENTATION | IEEE STUDENT BRANCH | 8.09.2023 | PARTICIPATION |
11 | KAVIYA A | II | INSTOLUTIONS 2.0 | ALPHA ENGG COLLEGE | 26.10.2023 | PARTICIPATION |
12 | KAVIYA A | II | HACK O HOLICS 4.0 | IEEE STUDENT BRANCH | 17.10.2023, 18.10.2023 | PARTICIPATION |
13 | ANANDH A | II | INSTOLUTIONS 2.0 | ALPHA ENGG COLLEGE | 26.10.2023 | PARTICIPATION |
14 | GNANA SOUNDARI V | II | INSTOLUTIONS 2.0 | ALPHA ENGG COLLEGE | 26.10.2023 | PARTICIPATION |
15 | ANU KEERTHANA M | II | INSTOLUTIONS 2.0 | ALPHA ENGG COLLEGE | 26.10.2023 | PARTICIPATION |
16 | KALAIYARASI C | II | INSTOLUTIONS 2.0 | ALPHA ENGG COLLEGE | 26.10.2023 | PARTICIPATION |
17 | KARTHIKA S | III | INSTOLUTIONS 2.0 | ALPHA ENGG COLLEGE | 26.10.2023 | PARTICIPATION |
18 | KEERTHI M | II | INSTOLUTIONS 2.0 | ALPHA ENGG COLLEGE | 26.10.2023 | PARTICIPATION |
19 | HARSHAN R | II | PAPER PRESENTATION-MECHGUST’23 | CHENNAI INSTITUTE OF TRCHNOLOGY | 26.09.2023 | PARTICIPATION |
20 | AADHIL J | II | PAPER PRESENTATION-MECHGUST’23 | CHENNAI INSTITUTE OF TRCHNOLOGY | 26.09.2023 | PARTICIPATION |
21 | KAMESH D | II | PAPER PRESENTATION-MECHGUST’23 | CHENNAI INSTITUTE OF TRCHNOLOGY | 26.09.2023 | PARTICIPATION |
22 | HARISH T | II | PAPER PRESENTATION-MECHGUST’23 | CHENNAI INSTITUTE OF TRCHNOLOGY | 26.09.2023 | PARTICIPATION |
23 | KIRAN P | II | PAPER PRESENTATION-MECHGUST’23 | CHENNAI INSTITUTE OF TRCHNOLOGY | 26.09.2023 | PARTICIPATION |
24 | KA VAISHNAVI | III | SMART INDIA HACKATHON 2023 | AICTE | 25.09.2023 | PARTICIPATION |
25 | VISHWA M | III | SMART INDIA HACKATHON 2023 | AICTE | 25.09.2023 | PARTICIPATION |
26 | SURUBIKA J | III | SMART INDIA HACKATHON 2023 | AICTE | 25.09.2023 | PARTICIPATION |
27 | ULAGARATZAGAN P | III | SMART INDIA HACKATHON 2023 | AICTE | 25.09.2023 | PARTICIPATION |
28 | SUBRAMANIYA JOTHI S | III | SMART INDIA HACKATHON 2023 | AICTE | 25.09.2023 | PARTICIPATION |
29 | VISHALI B | III | SMART INDIA HACKATHON 2023 | AICTE | 25.09.2023 | PARTICIPATION |
30 | MAMATHI A | III | CIRCUIT DEBUGGING VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
31 | ANTALIN PRICY A | III | CIRCUIT DEBUGGING VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
32 | KURALARASAN S | III | PROJECT PRESENTATION | KUMARAKURU COLLEGE OF TECHNOLOGY | 8.09.2023 | PARTICIPATION |
33 | VISHNU PRIYA | III | TECHNOSTORM VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
34 | ANUSHIYA M | TECHWAR VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION | |
35 | ANUSHIYA M | III | TECHNOSTORM VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
36 | ANUSHIYA M | III | PYTHON PROGRAMMING | JEC SAEINDIA COLLEGIATE CLUB | 27.10.2023 | PARTICIPATION |
37 | ABINAYA G | III | PROJECT PRESENTATION | KUMARAKURU COLLEGE OF TECHNOLOGY | 8.09.2023 | PARTICIPATION |
38 | NEBIN N G | II | ECO WHEELS | IEEE STUDENT BRANCH JEPPIAAR ENGINEERING COLLEGE | 17.07.23 | PARTICIPATION |
39 | NEBIN N G | II | TECHTRIVIA | IEEE SJIT STUDENT BRANCH | 05.06.23 | PARTICIPATION |
40 | ANTALIN PRICY A | III | QUIZ TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
41 | ANTALIN PRICY A | III | UI DESIGNING TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
42 | ANTALIN PRICY | III | CIRCUIT DEBUGGING VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
43 | BEEMA DEWAN TD | III | TECHQUIZ NEXODUS 2K23 | JEPPIAAR UNIVERSITY | 19.10.2023 | PARTICIPATION |
44 | BEEMA DEWAN TD | III | TECHNICAL QUIZ | DR MGR EDUCATIONAL AND RESEARCH INSTITUTE | 11.09.2023, 12.09.2023 | PARTICIPATION |
45 | BEEMA DEWAN TD | III | PROJECT EXPO | DR MGR EDUCATIONAL AND RESEARCH INSTITUTE | 11.09.2023, 12.09.2024 | PARTICIPATION |
46 | NAVEEN M | III | PROJECT EXPO | DR MGR EDUCATIONAL AND RESEARCH INSTITUTE | 11.09.2023, 12.09.2024 | PARTICIPATION |
47 | KARTHIKEYAN A | III | TECHQUIZ NEXODUS 2K23 | JEPPIAAR UNIVERSITY | 19.10.2023 | PARTICIPATION |
48 | KARTHIKEYAN A | III | PYTHON PROGRAMMING | JEC SAEINDIA COLLEGIATE CLUB | 27.10.2023 | PARTICIPATION |
49 | GOKUL SARATHY R | III | UI DESIGNING TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
50 | GOKUL SARATHY R | III | CODING NINJA TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
51 | GOKUL SARATHY R | III | QUIZ TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
52 | GOKUL SARATHY R | III | CIRCUIT DEBUGGING VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
53 | GOKUL SARATHY R | III | TECHWAR VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
54 | GOKUL SARATHY R | III | TECHNOSTORM VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
55 | JOTHI | III | TECHWAR VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
56 | JOTHI R | III | TECHNOSTORM VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
57 | SHARINI A D | III | PAPER PRESENTATION VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
58 | SUPRAJA V | III | PAPER PRESENTATION VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
59 | SUCHARITHA N | III | PAPER PRESENTATION VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
60 | SUBHASHINI N | III | PAPER PRESENTATION VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
61 | THRISHA | III | TECHNOSTORM VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
62 | TANZIL ISHRAT A | III | CHANDRAYAAN-3 MAHAQUIZ | ISRO | 1.2.2023 | PARTICIPATION |
63 | TANZIL ISHRAT A | HACK O HOLICS 4.0 | IEEE STUDENT BRANCH | 17.10.2023, 18.10.2023 | PARTICIPATION | |
64 | INDHUMATHI V | III | PYTHON PROGRAMMING | JEC SAEINDIA COLLEGIATE CLUB | 27.10.2023 | PARTICIPATION |
65 | INDHUMATHI V | III | TECHNOSTORM VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
66 | DIVYABHARATHI K | III | CODING NINJA TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
67 | DIVYABHARATHI K | III | QUIZ TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
68 | DIVYABHARATHI K | III | UI DESIGNING TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
69 | DIVYABHARATHI K | III | CIRCUIT DEBUGGING VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
70 | DIVYABHARATHI K | III | TECHWAR VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
71 | DIVYABHARATHI K | III | TECHNOSTORM VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
72 | DEECHANA J | III | TECHQUIZ NEXODUS 2K23 | JEPPIAAR UNIVERSITY | 19.10.2023 | PARTICIPATION |
73 | DEECHANA J | III | TECHWAR VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
74 | DEECHANA J | III | TECHNOSTORM VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
75 | KANNAN D | III | CODING NINJA TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
76 | KANNAN D | III | TECHNOSTORM VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
77 | KANNAN D | III | TECHWAR VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
78 | KANNAN D | III | TECHQUIZ NEXODUS 2K23 | JEPPIAAR UNIVERSITY | 19.10.2023 | PARTICIPATION |
79 | KANNAN D | III | UI DESIGNING TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
80 | KANNAN D | III | QUIZ TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
81 | ABHIJETHA R | III | TECHQUIZ NEXODUS 2K23 | JEPPIAAR UNIVERSITY | 19.10.2023 | PARTICIPATION |
82 | ABHIJETHA R | III | TECHWAR VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
83 | JANANI P | II | IGNITING MINDS QUASAR 23 | SR SAI RAM ENGG COLLEGE | 3.11.2023 | PARTICIPATION |
84 | JANANI P | II | RUSTTLE UP QUASAR 23 | SR SAI RAM ENGG COLLEGE | 3.11.2023 | PARTICIPATION |
85 | JANAVI G | II | RUSTTLE UP QUASAR 23 | SR SAI RAM ENGG COLLEGE | 3.11.2023 | PARTICIPATION |
86 | AKULA MAHALAKSHMI | II | RUSTTLE UP QUASAR 23 | SR SAI RAM ENGG COLLEGE | 3.11.2023 | PARTICIPATION |
87 | AKULA MAHALAKSHMI | II | IGNITING MINDS QUASAR 23 | SR SAI RAM ENGG COLLEGE | 3.11.2023 | PARTICIPATION |
88 | JENITA RUBAVATHY C | II | IGNITING MINDS QUASAR 23 | SR SAI RAM ENGG COLLEGE | 3.11.2023 | PARTICIPATION |
89 | SHARMEELA A S | II | UNLEASH WOMEN | QIS COLLEGE OF ENGG AND TECHNOLOGY | 10.11.2023 | PARTICIPATION |
90 | SHARMEELA A S | II | PYTHON PROGRAMMING | JEC SAEINDIA COLLEGIATE CLUB | 27.10.2023 | PARTICIPATION |
91 | SRI RAM KUMAR S | III | PAPER PRESENTATION VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
92 | SANTHOSH P M | III | PAPER PRESENTATION VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
93 | SARAN A | III | PAPER PRESENTATION VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
94 | SANJAY C | III | PAPER PRESENTATION VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
95 | RAKESH S B | III | CODING NINJA TECTRIX-2023 | SIMATS ENGINEERING | 18.10.2023 | PARTICIPATION |
96 | DEEPIKA R | III | UNLEASH WOMEN | QIS COLLEGE OF ENGG AND TECHNOLOGY | 10.11.2023 | PARTICIPATION |
97 | KAVIYA A | II | UNLEASH WOMEN | QIS COLLEGE OF ENGG AND TECHNOLOGY | 10.11.2023 | PARTICIPATION |
98 | ISWARYA R | III | UNLEASH WOMEN | QIS COLLEGE OF ENGG AND TECHNOLOGY | 10.11.2023 | PARTICIPATION |
99 | JEEVITHA R | III | UNLEASH WOMEN | QIS COLLEGE OF ENGG AND TECHNOLOGY | 10.11.2023 | PARTICIPATION |
100 | KAWIYA B | III | UNLEASH WOMEN | QIS COLLEGE OF ENGG AND TECHNOLOGY | 10.11.2023 | PARTICIPATION |
101 | JOTHI R | III | UNLEASH WOMEN | QIS COLLEGE OF ENGG AND TECHNOLOGY | 10.11.2023 | PARTICIPATION |
102 | RAMALAKSHMI B | III | PAPER PRESENTATION VIVANTA’23 | KCG COLLEGE OF TECHNOLOGY | 22.10.2023& 23.10.2023 | PARTICIPATION |
STUDENT PARTICIPATION IN NPTEL ONLINE EXAMINATION (2022-23)
S. NO | NAME OF THE STUDENTS | YEAR | NAME OF THE COURSE | NAME OF THE ORGANIZATION/ INSTITUTE/ UNIVERSITY | DURATION OF THE PROGRAM | PRIZE |
1 | SINDU V | III | THE JOY OF COMPUTING USING PYTHON | NPTEL ONLINE CERTIFICTION | JULY-OCT 2022 | ELITE(69%) |
2 | NIVETHA S | III | PROGRAMMING, DAT STRUCTURES AND ALGORITHMS USING PYTHON | NPTEL ONLINE CERTIFICTION | JUL- SEP 2022 | ELITE(70%) |
3 | VIGNESH K | IV | PYTHON FOR DATA SCIENCE | NPTEL ONLINE CERTIFICTION | JAN- FEB 2023 | 56% |
4 | NIVETHA S | III | THE JOY OF COMPUTING USING PYTHON | NPTEL ONLINE CERTIFICTION | JAN-APL 2023 | ELITE(81%) |
5 | RATHISH | II | PROGRAMMING, DAT STRUCTURES AND ALGORITHMS USING PYTHON | NPTEL ONLINE CERTIFICTION | JAN- MAR 2023 | 52% |
6 | SRI JAYIESH V | II | PROGRAMMING, DAT STRUCTURES AND ALGORITHMS USING PYTHON | NPTEL ONLINE CERTIFICTION | JAN- MAR 2023 | 55% |
7 | GOKULA HRISHNA S | III | THE JOY OF COMPUTING USING PYTHON | NPTEL ONLINE CERTIFICTION | JAN-APL 2023 | ELITE(66%) |
8 | KARTHIKEYAN A | II | PROGRAMMING, DAT STRUCTURES AND ALGORITHMS USING PYTHON | NPTEL ONLINE CERTIFICTION | JAN- MAR 2023 | ELITE(61%) |
9 | SAI PREETHI P | III | THE JOY OF COMPUTING USING PYTHON | NPTEL ONLINE CERTIFICTION | JAN-APL 2023 | ELITE(67%) |
10 | HARINI | III | THE JOY OF COMPUTING USING PYTHON | NPTEL ONLINE CERTIFICTION | JAN-APL 2023 | ELITE(68%) |
11 | SUJITHA PRIYA E | III | INTRODUCTION TO MACHINE LEARNING | NPTEL ONLINE CERTIFICTION | JULY- SEP 2022 | 58% |
12 | SUJITHA PRIYA E | III | THE JOY OF COMPUTING USING PYTHON | NPTEL ONLINE CERTIFICTION | JULY-OCT 2022 | ELITE(77%) |
13 | SURIYAN B | III | FOUNDATION OF CLOUD IOT EDGE ML | NPTEL ONLINE CERTIFICTION | FEB-APL 2023 | 60% |
14 | POOVARASAN G | III | THE JOY OF COMPUTING USING PYTHON | NPTEL ONLINE CERTIFICTION | JAN-APL 2023 | ELITE(75%) |
15 | RITHIKA S | III | THE JOY OF COMPUTING USING PYTHON | NPTEL ONLINE CERTIFICTION | JAN-APL 2023 | ELITE(81%) |
16 | ATHEESHMON A | III | THE JOY OF COMPUTING USING PYTHON | NPTEL ONLINE CERTIFICTION | JAN-APL 2023 | ELITE(65%) |
17 | DEVIKA A | III | CLOUD COMPUTING | NPTEL ONLINE CERTIFICTION | JULY-OCT 2022 | ELITE(65%) |
18 | VISHNUPRASATH M | III | EMBEDDED SYSTEM DESIGN WITH ARM | NPTEL ONLINE CERTIFICTION | JULY-OCT 2022 | ELITE(69%) |
