National Cadet Corps (N.C.C.) Naval Wing was started in our college on 17th September 2003, in the presence of Commander, B.V. Ramakrishna and is functioning successfully under the excellent guidance of our Founder Chairman Colonel Dr. Jeppiaar M.A, B.L, Ph.D. and energetic Director Mrs. Regeena. J. Murli, B. Tech., MBA., (PhD).
The strength of NCC division is 50 cadets, including 15 girl cadets. Every year, 20 parades are conducted, each parade consisting of 6 periods ( i.e) 4 hours. Petty officers from 4 (T.N) Naval Tech Unit train and infuse great enthusiasm in our cadets.
Annual Training camp
Seven annual training camps were conducted in our college, where senior Division& Senior Wing cadets from six engineering colleges were participated. This year,2013-14, a 10 days Annual Training Camp was held at Sathyabama University and our college cadets won the Rolling Trophy.
Rank Holders
S.No | Name of the Activities | Conducted on | Number of Participants | Achieved/Activity done |
---|---|---|---|---|
1 | Blood Donation Camp | 10/12/2003 | 115 Students | Dr.Sivaraj Rolling Trophy (from IRCS for maximum Blood donation) |
2 | Misuse of Red Cross Emblem Campaign | 4/2/2004 | 15 Volunteers | Created Awareness At all Pharmacy & Hospitals at Old and New Mahabalipuram Road |
3 | Polio Drops Campaign | 20/03/2004 | 140 Volunteers + 30 Staff | Created Awareness At all Pharmacy & Hospitals at Old and New Mahabalipuram Road |
4 | Creating awareness on Wearing Helmet Campaign | 11/8/2004 | 300 Volunteers + 100 Staffs | 14 traffic Signals covering the City, Issued 10,000 Pamplets. (Tie up with Chennai City Traffic) |
5 | Blood Group Identification & Eye Test Camp | 17/11/2004 | 500 Students Benefited | Tie up with IRCS & Prems Eye Clinic |
6 | Tsunami Relief Activities | 28/12/2004 | 140 Volunteers | Distributing Food and Basic Needs |
7 | Tsunami Relief Fund | 5/1/2005 | All students | Handed over New Vessels, Cloths, Food Items at IRCS |
8 | Mega Blood Donation Camp | 29/06/05 | 255 Volunteers donated blood | Dr.Thirunarayanan.F.R.C.S. Chief Superintendent Royapettah Govt.Hospital inaugurated the camp |
9 | Mega Blood Donation Camp | 3/12/2005 | 50 Volunteers donated blood | Received Second time Dr.Sivaraj Rolling Trophy (from IRCS for maximum Blood donation) |
10 | Tree Plantation | 26/07/06 | 50 Volunteers | Plantation at college premises was done in rememberance of the Kargil Day Victory |
11 | Mega Blood Donation Camp | 14/11/06 | 259 Volunteers donated blood | Chairman Thiru.Jeppiaar M.A, B.L, inaugurated the camp |
12 | Kargil Day Blood Donation Camp | 26/07/07 | 253 Volunteers donated blood | Kanchi kamkoti Child Trust Hospital, inaugurated the camp |
13 | Hospital Cleaning Campaign | 18/10/2007 | 600 Volunteers | Government Royapettah Hospital |
14 | Mega Blood Donation Camp | 28/02/08 | 251 Volunteers donated blood | Chairman Dr.Jeppiaar, M.A.,B.L.,Ph.D., inaugurated the camp |
15 | Kargil Day Blood Donation Camp | 28/07/08 | 260 Volunteers donated blood (IRCS) | Chairman Dr.Jeppiaar, M.A.,B.L.,Ph.D., inaugurated the camp |
16 | Mega Blood Donation Camp | 9/4/2009 | 208 Volunteers donated blood(IRCS) | Chairman Dr.Jeppiaar, M.A.,B.L.,Ph.D., inaugurated the camp |
17 | Kargil Day Blood Donation Camp | 27/07/09 | 260 Volunteers donated blood | Chairman Dr.Jeppiaar, M.A.,B.L.,Ph.D.,inaugurated the camp |
18 | Mega Blood Donation Camp | 29/03/10 | 258 Volunteers donated blood(IRCS) | Director Mr.Marie Wilson B.Tech,M.B.A,Ph.D, inaugurated the camp |
19 | Blood Donation Camp | 22/02/11 | 75 Volunteers donated blood (IRCS) | Director Ms.Regeena B.Tech., M.B.A,(Ph.D), inaugurated the camp |
20 | Kargil Day Blood Donation Camp | 26/07/11 | 318 Volunteers donated blood | Director Dr.Regeena,B.Tech., M.B.A,Ph.D. inaugurated the camp |
21 | Blood Donation Camp (Flood Affected Period) | 3/11/2011 | 98 Volunteers donated blood (IRCS) | Director Dr.Regeena,B.Tech., M.B.A,Ph.D. inaugurated the camp |
22 | Kargil Day Blood Donation Camp | 26/07/12 | 211 Volunteers donated blood (IRCS) | Principals Dr.Sushil Lal Das &Dr.Thangavel.,M.B.A,Ph.D. inaugurated the camp |
23 | Blood Donation Camp (Flood Affected Period) | 19/11/12 | 71 Volunteers donated blood (IRCS) | Principals Dr.Sushil Lal Das &Dr.Thangavel.,M.B.A,Ph.D. inaugurated the camp. |
24 | Blood Donation Camp (Flood Affected Period) | 8/3/2013 | 85 Volunteers donated blood (Dr.MGR Medical Univ) | Principals Dr.Sushil Lal Das &Dr.Thangavel.,M.B.A,Ph.D. inaugurated the camp. |
25 | Kargil Day Blood Donation Camp | 26/07/13 | 241 Volunteers donated blood (IRCS) | Principals Dr.Sushil Lal Das &Dr.Thangavel.,M.B.A,Ph.D. inaugurated the camp |
Rank Holders
S.No | Award | Duration | Total no.of Donors | Programme Officers |
---|---|---|---|---|
1 | Received Dr.Sivaraj Rolling Trophy from INDIAN RED CROSS SOCIETY | 2003-2004 | 115 (1 Times) | Ms.Ramya & Mr.S.K.Padmanabhan |
2 | Received Dr.Sivaraj Rolling Trophy from INDIAN RED CROSS SOCIETY | 2005-2006 | 614 (4 Times) | Mr.S.K.Padmanabhan |
3 | Received Dr.Sivaraj Rolling Trophy from INDIAN RED CROSS SOCIETY | 2007-2008 | 764 (3 Times) | Mr.S.K.Padmanabhan |
4 | Receied Dr.Sivaraj Rolling Trophy from INDIAN RED CROSS SOCIETY | 2008- 2009 | 468 (2 Times) | Mr.S.K.Padmanabhan |
5 | Received Dr.Sivaraj Rolling Trophy from INDIAN RED CROSS SOCIETY | 2009- 2010 | 580 (2 Times) | Mr.S.K.Padmanabhan & Mr.G.Balachandran |
6 | Received Dr.Sivaraj Rolling Trophy from INDIAN RED CROSS SOCIETY | 2010- 2011 | 491 (3 Times) | Mr.S.K.Padmanabhan & Mr.G.Balachandran |
7 | Received Dr.Sivaraj Rolling Trophy from INDIAN RED CROSS SOCIETY | 2011- 2012 | 282 (2 Times) | Mr.S.K.Padmanabhan & Mr.G.Balachandran |
8 | Received Trophy from Dr.MGR Medical university | 2012- 2013 | 85 (1 Time) | Mr.S.K.Padmanabhan & Mr.G.Balachandran |
9 | Received Dr.Sivaraj Rolling Trophy from INDIAN RED CROSS SOCIETY | 2013- 2014 | 241 (1 Times) | Mr.S.K.Padmanabhan & Mr.G.Balachandran |