The department of Electrical & Electronics established in the year 2001 with the undergraduate programme and it has well qualified, dedicated and experienced faculty who have been the driving force behind the rapid success of this department. The department lays stress on all round development of the students as well as faculty and laboratory staff by providing them conducive academic environment and necessary infrastructure for carrying out academic and research work.
The UG program is embraced by rigor and span to prepare a practicing engineer for a lifetime of creative work and ongoing technical learning with signed MoU’s like NIWE, NIELIT, NSIC, MSME and VI Micro Systems Pvt Ltd. for academic and project work purposes.
Students undergo in plant Training & final year students carry out project work in various industries which enlighten them on the work environment in today’s world. Student’s memberships in various professional bodies like IEEE and ISTE help to enhance their co-curricular activities. It makes us proud that many of the students from this department have been placed in leading companies through our Campus selection program. Students pursue higher studies in leading universities abroad and the department consistently earns more Anna University ranks every year. The department provides healthy & competitive environment for all round development of students leading to several remarkable achievements in GATE, CAT, GRE, TOEFEL, PSUs etc.
Programmes offered by the Department are:
- B.E. ELECTRICAL AND ELECTRONICS ENGINEERING [4 – YEARS]
- M.E. POWER ELECTRONICS AND DRIVES [2 -YEARS]
VISION OF THE DEPARTMENT
The Department of Electrical and Electronics Engineering strives to be a Centre of Excellence in education and technical research, in the endeavour of which the Department will continually update the teaching methodologies, progress in the emerging technologies and continue to play a vital role in the development of the society.
MISSION OF THE DEPARTMENT
M1: To develop the ability to learn and work creatively that would enhance the ability of both students and faculty to do innovative research.
M2: To create and maintain state-of-the art facilities which provide students and faculty with opportunities to analyse, apply and disseminate knowledge globally.
M3: To impart the knowledge in essential interdisciplinary fields which will enhance the interpersonal skills, team work, professional ethics and make them work effectively for their own benefit and the betterment of the society.
M4: Prepare students for lifelong learning of theoretical and practical concepts to face intellectual, economical and career challenges.
Program Outcomes(POs):
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and electrical engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate and review research literature and analyze complex electrical engineering problems, reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex electrical engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of electrical experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex electrical engineering activities with an understanding of its limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the Engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of electrical engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of electrical technological change. |
List of PSO:
PSO1 | Professional Skills: Apply the knowledge of Mathematics, Science and Engineering to solve real time problems in the field of Power Electronics, Electrical Drives, Power Systems, Control Systems and Instrumentation. |
PSO2 | Research and Innovation: Analyze and synthesize circuits by solving complex engineering problems to obtain the optimal solution using effective software tools and hardware prototypes in the field of robotics and renewable energy systems. |
PSO3 | Product development: Develop concepts and products by applying ideas of electrical domain into other diversified engineering domains. |
Program Educational Objectives (PEOs)
PEO1 | Strengthen the knowledge in Electrical and Electronics Engineering to enable them work for modern industries by promoting energy conservation and sustainability. |
PEO2 | Enrich analytical, creative and critical logical reasoning skills to solve problems faced by emerging domains of electrical and electronics engineering industries worldwide. |
PEO3 | Develop effective communication and inter-personal skills to work with enhanced team spirit in multidisciplinary projects with a broader ethical, professional, economical and social perspective. |
PEO4 | Prepare the students either to establish start ups or to pursue higher education at reputed institutions. |
Click the below link to download the regulation.
- Electrical Machines-I Lab
- Electrical Machines-II Lab
- Linear & Digital Integrated Circuits Lab
- Microprocessor & Microcontroller Lab
- Control & Instrumentation Lab
- Power Electronics & Drives Lab
- Power System Simulation Lab
- Object Oriented Programming Lab
- Engineering Practices Lab
- Electric Circuits Lab
FACULTY LIST
B.E. – Electrical & Electronics Engineering
Professor & Head
Associate Professors
Assistant Professors
M.E. – Power Electronics & Drives
Professor
DR M SASIKUMAR
Assistant Professors
ARUN SRINIVAS T
PRAVINA P
NPTEL Online Certification Course – JAN 2018- JUNE 2018
The following Student attended NPTEL Courses Online and received certificate after clearing online exam
Name of the Student | Year/Dept/Sec | Course Name | Month/Duration | Online Assignment (out of 25) | Proctored Exam (out of 75) | Consolidated score (Out of 100) |
---|---|---|---|---|---|---|
T.G PREMOTH ANIRUTH | I EEE B | DIGITAL AND THE EVERYDAY: FROM CODES TO CLOUD | Feb to Mar 2018 (4 week Course) | 8 | 33.75 | 42 |
Name of the Dept | Year | Journal | Conference | Total Number of Publications |
||
International | National | International | National | |||
EEE | 2014-2015 | 21 | - | 5 | 1 | 27 |
2015-2016 | 10 | - | 4 | - | 14 | |
2016-2017 | 2 | - | 28 | - | 30 | |
2017-2018 | 55 | - | 64 | - | 119 | |
Total | 88 | 101 | 1 | 190 |
2017-18
2014-15
2015-16
- ONLINE QUIZ on 14TH JUNE by IEEE – COMMUNICATION SOCIETY
- MEMBERSHIP DRIVE on 20TH JULY by IEEE – COMMUNICATION SOCIETY
- TECH CONNEXIA on 31ST JULY by IEEE – COMMUNICATION SOCIETY
- BASIC ECTEOINS on 14TH AUGUST by IEEE – COMMUNICATION SOCIETY
- SPECTRUM TALK on 28TH AUGUST by IEEE – COMMUNICATION SOCIETY
UG (BE EEE):
BATCH | STUDENT NAME | PERCNTAGE/CGPA | RANK |
---|---|---|---|
2001-2005 | STELLA M | 88.01 | 8 |
SRIDHARAN K | 87.8 | 11 | |
2003-2007 | ANIJA J | 85.67 | 41 |
2004-2008 | RAFATH FATIMA A | 87.14 | 49 |
2008-2012 | SUBASH CHANDRA BOSE | 8.66 | 49 |
2009-2013 | ANJU YADAV | 8.84 | 25 |
REEBHA J | 8.73 | 36 | |
MANOJ REDDY | 8.67 | 42 | |
2010-2014 | AARTHI | 8.91 | 20 |
NANDHINI | 8.9 | 21 | |
GAYATHRI | 8.83 | 28 | |
ANANSHIYA | 8.83 | 28 | |
SUDHARAI | 8.78 | 33 | |
VIJAYA SANTHI | 8.74 | 37 | |
PRIYANKA | 8.68 | 43 | |
2011-2015 | JEYASHREE | 8.91 | 25 |
PRAGASPATHI | 8.75 | 41 | |
2012-2016 | ASHWANTH L | 8.84 | 30 |
2013-2017 | ELANTHAMIZHAN S | 8.92 | 23 |
2013-2017 | GAAYYATHRRI G L | 8.68 | 46 |
PG (ME CSE):
BATCH | STUDENT NAME | PERCNTAGE/CGPA | RANK |
---|---|---|---|
2009-2011 | SURYA K | 9.134 | 4 |
CATHERINE AMALA PRIYA E | 8.925 | 7 | |
2011-2013 | AMALIN RISHMA A | 8.66 | 29 |
SANDHYA S | 8.66 | 29 | |
VASANTHARAJ S | 8.54 | 37 | |
ASWINI C S | 8.48 | 41 | |
2012-2014 | ABIMA JUSTUS | 9.27 | 6 |
KIRTHANA.C | 9.01 | 13 | |
AMMAL DHANALAKSHMI.M | 8.97 | 15 | |
NEENU THERESE ANTONY | 8.69 | 34 | |
DEEPA .R | 8.66 | 36 | |
ARTHIRAJA.G | 8.49 | 47 | |
2013-2015 | SINDHUJA T | 8.7 | 23 |
BALU PRIYA M | 8.52 | 37 | |
DEVI KALA S M | 8.48 | 39 | |
KAVYA SANTHOSHI B | 8.48 | 39 | |
MADHUMATI SENGOLAN | 8.48 | 39 | |
SAI VIVEKA M | 8.38 | 47 | |
2014-2016 | VENNILA V | 8.61 | 29 |
ANANSHIYA K J | 8.53 | 34 | |
ANUSHA R | 8.5 | 36 |
Contact Details:
DR.V.SRIDEVI., M.E.,Ph.D
Professor & Head
DEPARTMENT OF EEE,
JEPPIAAR ENGINEERING COLLEGE,
JEPPIAAR NAGAR, RAJIV GANDHI SALAI, CHENNAI-119.
Phone no:
044 2450 2818
Extn: 137
Email:
eeejpr@jeppiaarcollege.org