Established during the year 2002 with B.Tech. Biotechnology programme (full time – 4 years) and during the year 2011 started M.Tech. Biotechnology programme (full time – 2 years). Both the programmes are affiliated to Anna University and accredited by AICTE. The infrastructure and expertise of the department is recognized and awarded by Anna University as the Centre for Research to further research and development. The well structured program offers the students with theoretical and practical training in biological expertise that is currently used in biotechnology industry.
The department has a well established library with advanced reference books and encyclopedias for varied biotechnology subjects which make the department flourish as a centre of learning and education.
The department is blessed with motivating and experienced faculty members with more than a decade of teaching and research exposure who are indeed a matter of pride but coincidence that many of the students of this department are now shaping up in various areas of industries and research institutes. A high percentage of our students prefer higher studies which is a pre-requisite for exploring the growing advancements of biotechnology.
Programmes offered by the Department are:
- B.TECH. BIOTECHNOLOGY[4 – YEARS]
- M.TECH. BIOTECHNOLOGY[2 -YEARS]
- PH.D BIOTECHNOLOGY
VISION OF THE DEPARTMENT
To pursue excellence in producing bioengineers coupled with research attributes.
MISSION OF THE DEPARTMENT
M1 | To impart quality education and transform technical knowledge into career opportunities. |
M2 | To establish a bridge between the program and society by fostering technical education. |
M3 | To generate societal conscious technocrats towards community development. |
M4 | To facilitate higher studies and research in order to have an effective career / entrepreneurship. |
PO:
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems |
PO2 | Problem analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PO3 | Design/ development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural societal and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and teamwork: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM EDUCATIONAL OBJECTIVES (PEOs):
PEO1 | To impart knowledge and produce competent graduates in the field of biotechnology. |
PEO2 | To inculcate professional attributes and ability to integrate engineering issues to broader social contexts. |
PEO3 | To connect the program and community by fostering technical education. |
PEO4 | To provide a wide technical exposure to work in an interdisciplinary environment. |
PEO5 | To prepare the students to have a professional career and motivation towards higher education. |
PROGRAM SPECIFIC OUTCOMES (PSOs):
PSO1 | Professional Skills: This programme will provide students with a strong foundation in the field of Biological Sciences and Chemical engineering enabling them to work on engineering platforms and applications in Biotechnology as per the requirement of Industries, and facilitating the students to pursue higher studies. |
PSO2 | Problem-solving skills: This programme will assist the students to acquire fundamental and problem solving knowledge on subjects relevant to Biotechnology thereby encouraging them to understand emerging and advanced concepts in modern biology. |
PSO3 | Successful Career and Entrepreneurship: Graduates of the program will have a strong successful career and entrepreneurial ability with the blend of inputs from basic science, engineering and technology, thereby enabling them to translate the technology and tools in various industries and/or institutes. |
Click the below link to download the regulation.
B.Tech. Biotechnology – Syllabus R 2008
Laboratory Facilities:
- Cell and Molecular Biology Lab
- Chemical Engineering Lab
- Bioprocess and Downstream Processing Lab
- Analytical Instrumentation Lab
Workshop
Three days workshop on “Transforming sustainable Livelihood by Linking Environment through Bio-Agro based Entrepreneurial process for Societal Benefit” was organized from 30 th to 1 st February 2018. Ms. Aarthy, & Mr. Rajeevan, Horticulture Officer, Govt. of India, Dr. Chandrasekar, Principal Scientist, Mr. Jegan Vincent, CEO Boodskap; Freshery Farms Aquaphonics; Gracite Infrastructures, Ms.Angela, Assistant Professor, TNFU, Mr.Jegannathan & Mr.Jeyakumar CEO, Nallakeerai, and Dr.Vijay, Professor,
SAEC, were handeld the sessions. Students were briefed on an array of topics ranging from Terrance gardening, Aquaculture to product marketing entrepreurial skills and related avenues. Second and third year students participated in the workshop wherein at the end of the workshop, each participants were provided with Terrace garden kit.
Training
One day Hands-on Training Program titled “Forensic Biotechnology- A Field Study Crime Investigation” was organized from 6 th to 7 th February 2018. Two batch of students participated in this training program. The resource person was Dr. Savithri Sivakumar, Director of Aranya Biosciences. After briefing on the various forensic techniques, students were trained on identification of blood stains and fingerprint.
Two Days training Program on “Hazard Analysis and Critical Control Points (HACCP) – Food Safety Internal Auditor Training” was organized from 14 th to 15 th March 2018. This training was jointly organized by the department in collaboration with SGS Pvt. Ltd. 22 students successfully completed the training and were awarded HACCP certification.
Industrial Visit
- Industrial visits are a critical part of a program. Second and Third year students of the department visited Aachi Masala, Redhills on 2 nd and 16 th February 2018 respectively. They were briefed on six sigma and other quality control processes which was followed by a tour to their production factory.
- First year students visited S.S.D. Oil Company Ltd., Ulundai, thiruvallur District, on 21 st February 2018 where they were given live demo on cold compressed oil and soap production.
- As part of pre-final year Education Tour, Third year students visited Kanthaloor, Chinnar Reserve Forest and Mattupatti Indo-Swiss Cattle farm, Munnar between 26 th February 2018 and 2 nd March 2018. A total of 55 students and three Faculty Members went on this Educational Tour.
Symposium
Symposium “Pratiyog -Cervello -2K18” was organized on 10 th March 2018. Technical events such as Poster presentation, thirudan police and Quiz whereas non-technical events such as, IPL, treasure hunt, etc. were conducted More than 250 students from various educational instsitutions in and around Chennai were participated in the symposium.
Conference
The 4 th International conference on science, Engineering and Technology- 18 (ICON-BCEC) was jointly organized by Department of Biotechnology, Civil Engineering, Chemistry and English on 23 rd and 24 th March 2018. More than 80 abstracts were received for the conference from across the world. Selected Papers were presented by the participants and the abstract were published in ISBN
proceedings.
Rank Holders Felicitation
Top 10 rank holders of the 2014-18 Batch were felicitated on 4 th April 2018 by our Dynamic Director in the august presence of our Principal and Head of the Department.
Tamizh Peravai
An ethnic event of Tamizh peravai has been conducted during 12 th and 13 th March 2018 in our college. Native games and sports such as kairu ilukkum potti, nondi, kangaroo, urakka chol, nodiyil adi etc. have been organized by our department students and they were prized with tamizh books.
Students Participation
- On 8th March 2018, First year Biotech students show-cased their dance performance in Anna University during Womens day celebration.
- Ms. Sri Sathya, Second year Biotech, participated Republic day Parade representing our College.
- Final year student Ms. Pavithra M.P. was awarded with cash as a first place in Idea Presentation, in DBT Sponsored National Conference – Synfora “Entrepreneurship: Current scenario, Scope and Oppurtunities in Food & Bioprocessing Sector” held at Rajalakshmi Engineering College, Chennai from 15th to 16th September 2017 and the topic of Presentation was “Formulation of Ayurvedic Chocolate using resin of Vateria india”.
- Final year student Mr. Mark Sangeeth Dawson, was awarded with best Paper Presentation in “International Conference On Recent Trends In Analytical Chemistry” conducted by University of Madras, from 15 th to 17 th March 2018.
- Final year student Mr. Ajay Samuel, won a First Prize in a poster presentation in a National Conference on ”Environment, Health and Disease Ecogenetics and Toxicogenomics” organised by Central Inter-Disciplinary Research Facility, Sri Balaji
Vidyapeeth, Puducherry on 12th February 2018.
S.No | AUTHORS | TITLE OF THE PAPER | JOURNAL DETAILS | ISSN No |
---|---|---|---|---|
1 | Helan Chandra J, Harini Gunasekaran | Screening of phytochemical, antimicrobial and antioxidant activity of Glycyrrhiza glabra root extract. | Journal of Environmental Biology. Vol. 38 (1): 161-165(2017). | 0254-8704 |
2 | Sreelekha Lakshmi D. Veronica Shalini J. | In vitro antioxidant studies of fresh Brassica oleracea and the characterization of its bioactive compounds using Fourier transform infrared spectroscopy (FTIR). | Journal of Chemical and Pharmaceutical Research, Vol. 8(5): 900-905 (2016). | 0975-7384 |
3 | Helan Chandra J. Vignesh T. | In vitro and In silico Study of Ethanolic Leaf Extracts of Rauvolfia Canescens. | Research Journal of Chemistry and Environment, Vol. 20 (8) August (2016). 31-37 (2016). | 0972-0626 |
4 | Sharadha Priya Vardhini Rajsekhar, Helan Chandra J, Sridhar S | Seclusion of bioactive complexes from Annona muricata leaf extract using TLC. | Journal of Chemical and Pharmaceutical Sciences, June 2016, 9(3):1146-1449 (2016). | 0974-21115 |
5 | Karthika T, Sridhar S, Sri Devi M | Antibacterial and antioxidant studies of individual and formulation of Indian medicinal plants | Journal of Chemical and Pharmaceutical Research, 8(4):254- 257 (2016). | |
6 | Harini Gunasekaran, Helan Chandra J, Sridhar S | Preliminary finger printing of Chloroform, Ethanol and Aqueous root extracts of Glycyrrhiza glabra by comparing various mobile phase. | Journal of Chemical and Pharmaceutical Sciences, June 2016, 9(3):1146-1449. (2016). | 0974-21115 |
S.No | AUTHORS | TITLE OF THE PAPER | JOURNAL DETAILS | ISSN No |
---|---|---|---|---|
1 | Helan Chandra J, Harini Gunasekaran | Screening of phytochemical, antimicrobial and antioxidant activity of Glycyrrhiza glabra root extract. | Journal of Environmental Biology. Vol. 38 (1): 161-165(2017). | 0254-8704 |
2 | Sreelekha Lakshmi D. Veronica Shalini J. | In vitro antioxidant studies of fresh Brassica oleracea and the characterization of its bioactive compounds using Fourier transform infrared spectroscopy (FTIR). | Journal of Chemical and Pharmaceutical Research, Vol. 8(5): 900-905 (2016). | 0975-7384 |
3 | Helan Chandra J. Vignesh T. | In vitro and In silico Study of Ethanolic Leaf Extracts of Rauvolfia Canescens. | Research Journal of Chemistry and Environment, Vol. 20 (8) August (2016). 31-37 (2016). | 0972-0626 |
4 | Sharadha Priya Vardhini Rajsekhar, Helan Chandra J, Sridhar S | Seclusion of bioactive complexes from Annona muricata leaf extract using TLC. | Journal of Chemical and Pharmaceutical Sciences, June 2016, 9(3):1146-1449 (2016). | 0974-21115 |
5 | Karthika T, Sridhar S, Sri Devi M | Antibacterial and antioxidant studies of individual and formulation of Indian medicinal plants | Journal of Chemical and Pharmaceutical Research, 8(4):254- 257 (2016). | |
6 | Harini Gunasekaran, Helan Chandra J, Sridhar S | Preliminary finger printing of Chloroform, Ethanol and Aqueous root extracts of Glycyrrhiza glabra by comparing various mobile phase. | Journal of Chemical and Pharmaceutical Sciences, June 2016, 9(3):1146-1449. (2016). | 0974-21115 |
S.No | AUTHORS | TITLE OF THE PAPER | JOURNAL DETAILS | ISSN No |
---|---|---|---|---|
1 | Miruhula S. S.Sridhar. | Kinetic and thermodynamic study of Acid Red 131 dye decolourization by Aspergillus niger. | Journal of Chemical and Pharmaceutical Sciences, 8(2), 158-161 | 0974-2115 |
2 | Miruthula S. Sridhar S. | Kinetics and Thermodynamics of crude laccase mediated decolorization of Acid Red 131 obtained by growing A. niger over Limoniaacidissima shell as solid support, | Journal of Pure and Applied Microbiology, 9(2), 1441-1446. (2015) | 0973-7510 |
3 | Archana K. Jeyamanikandan V | In vitro antibacterial, antioxidant and α-amylase inhibition activity of medicinal plants. | Journal of Chemical and Pharmaceutical Research Vol. 7, Issue No. 4, pp. 1634-1639. (2015) | 0975-7384 |
4 | Shreenidhi Ranjini P Jeyamanikandan V | Evaluation of antibacterial, antioxidant and lipid degradation potential of Psidium guajava leaf extracts”. | Journal of Chemical and Pharmaceutical Research Vol. 7, Issue No. 4, pp. 1489-1494 (2015). | 0975-7384 |
5 | Nivetha Thampi, Veronica Shalini J | Anti-proliferative and Apoptotic Activities of Syzygium samarangense (wax apple) Fruits Extract Against Human A549 Lung Cancer Cell Lines. | International Journal of Pharmacy and Pharmaceutical Sciences, Vol 7, Issue 9,: 361-365: 2015 | 0975-1491 |
6 | Nivetha Thampi, Veronica Shalini J | In Vitro Antibacterial Studies of Fresh Green Onion Leaves and the Characterization of Its Bioactive Compounds Using Fourier Transform Infrared Spectroscopy (FTIR). | Journal of Chemical and Pharmaceutical Research 7(3):1757-1766 (2015). | 0975-7384 |
7 | Nivetha Thampi, Veronica Shalini J | Bio-Prospecting the In-Vitro Antioxidant and Anti-Cancer Activities of Silver Nanoparticles Synthesized from the Leaves of Syzygium samarangense. | International Journal of Pharmacy and Pharmaceutical Sciences 7(7): 269-274 (2015). | 0975-1491 |
8 | Nivetha Thampi, Veronica Shalini J | Biogenic Synthesis And Characterization Of Silver Nanoparticles Using Syzygium Samarangense (Wax Apple) Leaves Extract And Their Antibacterial Activity | International Journal of Pharm Tech Research Vol 8, No.3, pp 426-433 2015. | 0974-4304 |
9 | Nivetha Thampi, Veronica Shalini J | Comparative Investigation of Total Antioxidant and Free Radical Scavenging Activities of Two Allium Species. | Asian Journal of Pharmaceutical and Clinical Research 8(4): 148-151. 2015. | 0974-2441 |
10 | Nivetha Thampi, Veronica Shalini J | In Vitro Time-Kill And Antiradical Assays On Green Onion And Garlic Against Specific Diarrheagenic Pathogens | The Scitech Journal Volume Vol: 02 Issue 03: 2015 | 2347-7318 |
11 | J. Helan Chandra M. Shamli. | Antibacterial, Antioxidant and in silico study of Ipomoea aquatica Forsk. | Journal Of Pure And Applied Microbiology, Vol. 9(2), p. 1371-1376, 2015. | 0973-7510 |
12 | Gouri S Vijayan, J Helan Chandra | Effect of methanolic and ethyl acetate leaf extract of Diospyros discolor against gram positive and gram negative bacteria | Journal of Chemical and Pharmaceutical Sciences, 2015, 8(2):389-392. (2015) | 0974-2115 |
13 | Suhashini R. J. Helan Chandra | Study of antibacterial potential and phytochemical constituents of three sided Cissus quadrangularis. | Journal of Chemical and Pharmaceutical Research, 7(4):1466-1469, 2015. | 0974-2115 |
14 | T. Vignesh,J. Helan Chandra | Antibacterial activity and phytochemical analysis of leaf extracts of Rauvolfia canescens. | Journal of Chemical and Pharmaceutical Research, 7(4):548-551, 2015 | 0974-2115 |
15 | M. Shamli, J. Helan Chandra | Evaluation Of Antibacterial Activity Of Different Solvent Extracts Of Medicinal Plant Ipomoea Aquatica Forsk. | Journal of Chemical and Pharmaceutical Sciences: 8(1): 52-54, 2015. | 0974-2115 |
16 | J. Helan Chandra, Sajda, Sridhar S, | Acute Toxicity Studies On The Fresh Water Fish Clarias Batrachus Exposed To Pesticide Rogorin. | Journal of Chemical and Pharmaceutical Sciences: 8(1): 34-39, 2015. | 0974-2115 |
17 | J. Helan Chandra, Suhashini R | In Vitro Screening Of Antibacterial And Antioxidant Activity And In Silico Analysis Of Three Sided Cissus Quadrangularis | International Journal of Pharma and Bio Sciences: 6(2): 657-665, 2015. | 0975-6299 |
18 | Preethi G, S.Sridhar, J.Helan Chandra | Optimization of process parameters influencing decolourization of Navy Blue-HER using Simplex Centroid Mixture Design. | Pollution Research: 34(1): 77-82, 2015. | 0257-8050 |
19 | A.Muthulakshmi R.Baskaran Ashwin Karthick | Adsorption studies of Hexavalent chromium using Syzygium cumini bark. | Journal of chemical and Pharmaceutical Sciences, 9(3): 1442-1445. 2016. | 0974-2115 |
20 | Nithiya.R, S.Sridhar,Mary Mini A | Estimation and validation of visible spectrophotometric method for confirmation studies on amoxicillin trihydrate of expired and non-expired in pharmaceutical dosage form. | Journal of Chemical and Pharmaceutical Research, 2016, 8(4):628-634. 2016. | 0975-7384 |
S.No | AUTHORS | TITLE OF THE PAPER | JOURNAL DETAILS | ISSN No |
---|---|---|---|---|
1 | Sneha, U, Poornima S, S.Sridhar | Optimization and decolorization of malachite green using Pseudomonas putida. | Journal of Chemical and Pharmaceutical Research, 6(12):50-57, 2014. | 0975-7384 |
2 | Sridhar S, J. Helan Chandra | Involvement of computational tools towards In Silico remediation - Synthetic textile dyes interacting with Azoreductase. | International Journal of Chem Tech Research, 6(9), 4412-4416, 2014. | 0974-4304 |
3 | Diana Florence D Sridhar. S, S.Baskar A.Muthulakshmi | Application of Homogenous Oxidative Methodologies for Study of Degradation of Prototypical Textile Dyes. | Research Journal of Pharmaceutical, Biological and Chemical Sciences, 5(5), 1022-1026, 2014. | Research Journal of Pharmaceutical, Biological and Chemical Sciences, 5(5), 1022-1026, 2014. |
4 | Poornima, S, Sneha U, S.Sridhar | Optimization of Enzymatic Decolourization of Amido black by Laccase from Rigidoporus ulmarius using Response Surface Methodology. | IOSR Journal of Environmental Science, Toxicology and Food Technology, 8(4); Ver. II, 64-67, 2014. | 2319-2402 |
5 | Poornima, S, Sneha U, S.Sridhar | Statistical Optimization and Decolourization of Methyl Violet Using Peroxidase from Radish, | Journal of Water Pollution & Purification Research, 1(1); 20-29, 2014. | |
6 | V. Soundaryadevi Jeyamanikandan V | Evaluation of antibacterial and antioxidant activities of Abutilon indicum and Datura stramonium. | Journal of Chemical and Pharmaceutical Research Vol. 7, Issue No. 3, 964-969, 2015. | 0975-7384 |
7 | Sri Devi M,Vinothini K, Veronica Shalini | Angiosuppresive activity of Leucas aspera (Wild) Linn using Chicken Chorioallantoic Membrane (CAM) assay. | International Journal of Innovative Research in Science, Engineering and Technology Vol. 2, Issue 11, 2013. | |
8 | Jeheshadevi A.K Ramya T.M,S. Sridhar,J. Helan Chandra | Histological Alterations on the Muscle and Intestinal Tissues of Catla Catla Exposed to Lethal Concentrations of Naphthalene | International Journal of Applied Engineering Research: Vol 9 (2): pp 159-164, 2014. | 0973-4562 |
9 | Sajda K,Suganthi,Sridhar,J. Helan Chandra | Histological and Behavioral Changes of Freshwater Fish Clarius Batrachus Exposed to Lethal Concentration of Rogorin. | International Journal of Applied Engineering Research: Vol 9 (3): pp 311-316, 2014 | 0973-4562 |
10 | G. Preethi, U. Arulmozhi,S.GurukarthikeyanJ. Helan Chandra Sridhar | Optimization and Canonical Analysis of Microbial Consortium Mediated Bio- decolorization of Navy Blue Her. | International Journal of Applied Engineering Research: Vol 9 (1): pp 87-92, 2014. | 0973-4562 |
11 | U. Arulmozhi,G. Preethi, S.GurukarthikeyanJ. Helan Chandra S. Sridhar | Evaluation and Optimization of Process Parameters towards Decolourization of Methyl Red by Oxidative Process | International Journal of Environmental Research and Development: Vol 4 (3): pp 197-202, 2014. | 2249-3131 |
12 | S Karthick Raja Namasivayam, LFA Anand Raj AT George Robin J Helan Chandra RS Arvind Bharani | Optimal Synthesis of Biocompatible Bovine Serum Nanoparticles- Incorporated Quercetin (BSA NPS-QT) Nano Drug Conjugate for the Controlled Release and Improved Anti Oxidative Activity. | Research Journal of Pharmaceutical, Biological and Chemical Sciences: Vol 5(3): pp 478-487, 2014. | 0975-8585 |
13 | A.Muthulakshmi, D. Diana Florence, R.Baskaran, Ranjani.K | Heavy Metal Stabilization. | International Journal of ChemTech Research, 6/11/4633-4642. 2014 | 0974-4290 |
14 | R.Suganya, Shaleesha A Stanley | Isolation and characterization of leaf extract of Derris trifoliate | Int J Pharm Bio Sci, Jan; 6(1): (B) 389 – 400. 2015 | 0975-6299 |
15 | R.Suganya, M. Thangaraj | Isolation and structure elucidation of novel compound of leaves of Derris trifoliata | Int J Pharm Bio Sci., Jan; 6(2): (B) 693 – 701. 2015 | 0975-6299 |
16 | Mary Mini A S. Sridhar, Diana Florence | Comparison and optimization of Xylene Xyanol uptake by natural and synthetic adsorbents | Journal of Chemical and Pharmaceutical Sciences, 2015, 8(2): 393-400. | 0974-2115 |
e-learning RESOURCES & AU link biotech
BT8301 – STOICHIOMETRY QUESTION BANK
BT8303 – BASIC INDUSTRIAL BIOT QUESTION BANK
BT8304 – BIOORGANIC CHEMISTRY QUESTION BANK
BT6003 – PRINCIPLES OF FOOD PROCESSING QUESTION BANK
BT6006 – BIOPHARMA Question Bank
BT6501 – PROTEIN STRUCTURE FUNCTION QUESTION BANK
BT6502 – BIOPROCESS ENGG QUESTION BANK
BT6503 -MASS TRANSFER OPERATION QUESTION BANK
BT6504 – MOLECULAR BIOLOGY QUESTION BANK
BT6014 – ENTERPRENEURSHIP QUESTION BANK
BT6701 – BIONINFORMATICS QUESTION BANK
Events Conducted During Academic Year: 2017-2018
- One day Workshop on “ROBOTICS”
- Three Days Workshop on “Computational Genomics”
- NSIC (National Small Industries Corporation) Workshop
- Two Days National Seminar on “Women Health Issue Programme”
- One Day National Level Workshop on “How To Reach The Hard To Teach”
Events Conducted During Academic Year: 2016-2017
- Six days Faculty Development Program on Advanced Techniques in Biotechnology
- Certificate course on “MATLAB”
- Certificate course on C & C+
- One day Workshop on “Atomic Absorption Spectrum”
- Three days Faculty Development Program on “Teaching pedagogy”
- Three days Faculty Development Program on “NBA and Outcome based education”
- Two days workshop
- On “Aerobiology-An Invisible Science”
- One day workshop on “RT-PCR”
- Two days Value added course on “Molecular Techniques in Biotechnology”
- Seven Days Faculty Development Program On “FANRST 2K17
- Six Days Faculty Development Program on “Instructional Design & Delivery System”
Awards
Best Department
2016-2017
2015-2016
2014-2015
List of Universities where our students have been admitted
- National University of Singapore, Singapore
- University of Guelph
- Cancer Research UK Manchester Institute
- Institute of Molecular Biology, Mainz
- University of Birmingham
- Wayne State University, Detroit
- University of Texas Southwestern Medical Centre, Texas
- University of Oklahoma Health Science Centre, Oklahoma city
- University of Groningen, Netherlands
- Curtin University, Perth, Australia
- Conestoga College Institute of Technology and Advanced Learning, Ontario, Canada
- Lincoln University, New Zealand
- Sheffield Hallam University, United Kingdom
- La Trobe University, Australia
- The University of Queensland, Australia
- Polytechnic School of Engineering, New York University, New York
JEPPIAAR ENGINEERING COLLEGE
CHENNAI – 600119
Congratulations! Anna University Rank Holders!
Department of Biotechnology
BATCH : 2013-2017 (REGULATION – 2013)
S. No. | Reg. No. | PHOTO | Student Name | CGPA | Rank |
---|---|---|---|---|---|
1 | 310813214025 | MS. LAKSHMI PRIYA R | 9.02 | 11 | |
2 | 310813214007 | MS. ANEESA FATHIMA S | 9.01 | 12 | |
3 | 310813214054 | MS. VIDHYA E | 8.94 | 16 | |
4 | 310813214030 | MS. PADMARATINAM C U | 8.88 | 19 | |
5 | 310813214032 | MS. PRIYALAKSHMI B | 8.85 | 21 | |
6 | 310813214019 | MS. JANE SARAH J | 8.83 | 23 | |
7 | 310813214034 | MS. RAJESWARI S | 8.8 | 26 | |
8 | 310813214052 | MS. UMAMAGESHWARI R | 8.8 | 26 | |
9 | 310813214058 | MS. YAZHINI T | 8.77 | 28 | |
10 | 310813214005 | MS. ALAGAMMAI M | 8.77 | 28 | |
11 | 310813214055 | MS. VIGNESHWARI EASWAR KUMAR | 8.75 | 30 | |
12 | 310813214042 | MS. SHANMUGA PRIYA C | 8.75 | 30 |
Contact Details:
Dr. Shaleesha Stanley, Ph.D.
Professor & Head,
Department of BioTechnology,
Jeppiaar Engineering College,
Rajiv Gandhi Salai, Jeppiaar Nagar, Semmancherry- 600 119.
Phone No:
044- 2450 2818
Extn: 139
Email:
biotechjpr@jeppiaarcollege.org
The Department of Computer Science And Engineering established in the year of 2001 has a long record of academic excellence. The Department has been recognized as Research centre by Anna University in 2015.
CENTER FOR RESEARCH
The Department is equipped with all requisite structure like D-Link certified Network lab with an excellent Internet facility of 45 MBPS Optical Fiber connectivity and state-of-art computing facilities and with “Microsoft Campus Agreement” which provides genuine Microsoft products to the students. The laboratory has licensed original softwares (Microsoft Campus Agreement ,IBM Rational Rose, Macromedia,Network simulation Software, Adobe Suite, Tomcat, Oracle 11G) and the department library has more than 15,000 volumes of books and about 300 study material CD’s.
The Department has highly qualified and adequate staff with an average experience of 8 years. Staff also counsel and motivate the students to bring out their best performance. The department has produced a large number of Anna University Rank Holders. During the academic year 2014-2015 ,the Department obtained 12 university ranks including a GOLD MEDAL. We encourage the students to join various technical societies like IEEE and CSI to develop their technical expertise. CSI sponsored Regional level student convention is also encouraged in our college premises. Additionally, Google student developer club interaction takes place with our students to get exposed to the recent developments in the industries. Our placement record boasts of leading MNCs like WIPRO, INFOSYS, CTS etc.
The Department has signed many MOU with top IT industries like WIPRO, INFOSYS…, for the benefit of the students and staff. Guest Lecturers, Inplant Training, Industrial visits, Conferences and Symposiums make students well prepared to face the industry.
VISION
The CSE department is dedicated to continually improve the education to develop professionals with worldwide perspective.
MISSION
- To create computer professionals, capable of doing research, build innovative ideas and creative solutions for betterment of industries.
- To stimulate and build academic team to cater the ever increasing demand of student community, train them to take uphill challenges through interactions with globally renowned organizations.
- To attain ethical and value-added personality that would revamp student’s life to participate in technology transfer.
- To ignite registrants towards the aptitude of learning every dynamic progress through higher level studies, provide a platform for employment and self-employment to succeed and support the nation.
PROGRAM EDUCATIONAL OBJECTIVES (PEOS)
1. Develop Computer Engineers to understand collaborative projects by strengthening problem solving skills, Core computing skills, which offer opportunities for long term interaction with academic and industry.
2. Establish design, research, product execution and services in the field of Computer Science and Engineering through strong technical, communication and entrepreneurial skills
3. Support Society by engaging to scrutinize issues of national relevance as well as of global concern.
4. Contribute to life-long learning through the successful completion of advanced degrees, continuing education, certifications and/or other professional developments.
PROGRAM SPECIFIC OUTCOMES (PSO)
PSO1 – An ability to understand the basic concepts in computer science and engineering and to apply them in various areas like Fundamentals of programming, Data structures, computer architecture, Theory of computing, Database management system, computer networks, operating system, ,Software engineering etc in the design and implementation of complex system.
PSO2 – Ability to execute computer science and engineering problem using modern hardware and software tools along with analytical skills to arrive cost effective and appropriate solution.
PSO3 – An understanding social awareness and environmental wisdom along with ethical responsibility to have a successful carrier to sustain passion as an entrepreneur. Familiarity and practical proficiency with a broad area of programming concepts and provide new ideas and innovations towards research.
- COMPUTER PRACTICE LABORATORY I & II
- DATA STRUCTURES LAB
- OBJECT ORIENTED PROGRAMMING LAB
- OPERATING SYSTEM LAB
- DATABASE MANAGEMENT SYSTEM LAB
- JAVA LAB
- SYSTEM SOFTWARE LAB
- NETWORKS LAB
- OBJECT ORIENTED ANALYSIS & DESIGN LAB
- OPEN SOURCE LAB
- INTERNET PROGRAMMING LAB
- COMPUTER GRAPHICS LAB
- WEB TECHNOLOGY LAB
Sl No | Name | CGPA | Rank | PHOTO |
---|---|---|---|---|
1 | EBENEZER RAJADURAI T | 9.10 | 8 | |
2 | ABHINAYA K | 9.06 | 11 | |
3 | ANITHA A | 8.87 | 29 | |
4 | ANITA GEORGE | 8.86 | 30 | |
5 | ISHWARYA S | 8.75 | 31 | |
6 | PREETHI S | 8.70 | 41 | |
7 | AKSHAYA R | 8.69 | 46 |
- Innovative project ideas of Shem Jebastin and Naveen Raj of IV years have been accepted for funding for 8500/- by Tamilnadu State Government in Student Project Scheme.
- Innovative project ideas of Ms. Shalini of M.E got selected for funding for 5000/- by Tamilnadu State Government in Student Project Scheme.
- Joseph Hossana Issac was admitted for direct Ph.D after B.E. in IIT Chennai
- Kalapriya was nominated for Republic day camp – Delhi for 26th Jan 2016.
- Ravi kumar was selected as Vice Captain to represent Tamil Nadu during Republic Day Camp Jan 2016.
- Naveen Raj won First place in Best physique category +90Kg in TIES 2015 Tournament, Feb 2015.
- Tamilnadu State level CSI convention was conducted by CSE with a grant of 25,000/- by CSI
- Our department has been recognized as Center For Research by Anna University for doing Ph.D research and currently around 18 researchers working in various Anna University Affiliated colleges are actively pursuing research in CSE department.
- At present, there are 5 doctorates and 55% of the staff are pursuing their Ph.D, among which 83% of the staff has confirmed their provisional registration.
